This pool includes every transaction, no filtering, to keep the testnet moving. See the next block's transactions →
How payouts work
PPLNS. Each block reward is split across the most recent 100 000 shares, so your payout follows your recent work. Rewards are credited after 100 confirmations; orphaned blocks are not paid. The 2% pool fee tops up CypherFaucet, so these testnet coins go straight back out to developers for free. Payouts run every 5.0m once your balance reaches the minimum; small idle balances may be swept back to the faucet after 30 days. Round effort is luck: under 100% means the block was found early.
Fees and swept dust collect here, on-chain:
Your stats
Already mining? Paste the payout address you connected with to see your hashrate, balance, and payouts.
Found blocks
| height | when | reward | status | effort | hash |
|---|---|---|---|---|---|
| 148 762 | 38d ago | 50.00111115 | matured | 0% | 0000000000…5f95e5 |
Recent payouts
| address | amount | txid | when |
|---|---|---|---|
| tb1qphf9…twzg faucet | 1.00002224 | e14b6f085b…c7632e | 37d ago |
| tb1qq9d2…qq5w | 8.63820642 | e14b6f085b…c7632e | 37d ago |
| tb1qt890…02j3 | 40.34368956 | e14b6f085b…c7632e | 37d ago |
Top miners
| address | status | shares | owed | paid | last share |
|---|---|---|---|---|---|
| tb1qn6qz…6kcu | offline | 123 004 | 0.00000000 | 0.00000000 | 5h ago |
| tb1qur73…yd2m | offline | 180 | 0.00000000 | 0.00000000 | 20h ago |
| tb1qu39l…txt5 | offline | 60 | 0.00000000 | 0.00000000 | 17d ago |
| tb1qspsw…tyrx | offline | 107 | 0.00000000 | 0.00000000 | 22d ago |
| tb1qsmk5…3me0 | offline | 1 370 | 0.00000000 | 0.00000000 | 22d ago |
| tb1qe7r9…t8fy | offline | 2 154 | 0.00000000 | 0.00000000 | 27d ago |
| tb1qcuhd…wx09 | offline | 9 915 | 0.00000000 | 0.00000000 | 28d ago |
| tb1qh6w5…kv30 | offline | 0 | 0.00000000 | 0.00000000 | 35d ago |
| tb1qq9d2…qq5w | offline | 0 | 0.00000000 | 8.63820642 | 36d ago |
| tb1qt890…02j3 | offline | 0 | 0.00000000 | 40.34368956 | 38d ago |
| tb1q78za…3s26 | offline | 0 | 0.00000000 | 0.00000000 | 40d ago |
| tb1pkp9l…6vn2 | offline | 0 | 0.00000000 | 0.00000000 | 59d ago |
| tb1qxz8s…cg27 | offline | 0 | 0.00000000 | 0.00000000 | 60d ago |
Best shares
Highest-difficulty shares submitted - how close each miner has come to solving a block.
| # | address | best share |
|---|---|---|
| 1 | tb1qq9d2…qq5w | 2.43 G |
| 2 | tb1qt890…02j3 | 1.04 G |
| 3 | tb1qxz8s…cg27 | 212 M |
| 4 | tb1qn6qz…6kcu | 203 M |
| 5 | tb1qphf9…twzg faucet | 47.8 M |
| 6 | tb1qu39l…txt5 | 29.9 M |
| 7 | tb1qcuhd…wx09 | 19.7 M |
| 8 | tb1qur73…yd2m | 12.7 M |
| 9 | tb1qsmk5…3me0 | 8.29 M |
| 10 | tb1qe7r9…t8fy | 3.83 M |