This pool includes every transaction, no filtering, to keep the testnet moving. See the next block's transactions →
Connected by software
How payouts work
PPLNS. Each block reward is split across the most recent 100 000 shares, so your payout follows your recent work. Rewards are credited after 100 confirmations; orphaned blocks are not paid. The 2% pool fee tops up CypherFaucet, so these testnet coins go straight back out to developers for free. Payouts run every 5.0m once your balance reaches the minimum; small idle balances may be swept back to the faucet after 30 days. Round effort is luck: under 100% means the block was found early.
Fees and swept dust collect here, on-chain:
Your stats
Already mining? Paste the payout address you connected with to see your hashrate, balance, and payouts.
Found blocks
| height | when | reward | status | effort | hash |
|---|---|---|---|---|---|
| 4 824 683 | 10m ago | 1.56251587 | immature 2/100 | 1259% | 3dc824976a…d2ed09 |
| 4 824 683 | 10m ago | 1.56251587 | immature 2/100 | 204428% | 460f43be44…d218e4 |
| 4 824 681 | 45m ago | 1.56260030 | immature 4/100 | 1290% | 25157af2b4…e57565 |
| 4 824 681 | 45m ago | 1.56260030 | immature 4/100 | 712955% | fd8b2c70b9…097a21 |
| 4 824 676 | 2h ago | 1.56252917 | orphaned | — | 944cb2ca88…568036 |
| 4 824 676 | 2h ago | 1.56252917 | immature 9/100 | 435658% | fb7494cb85…cca5cc |
| 4 824 671 | 4h ago | 1.56250000 | immature 14/100 | 94242% | 5bdb4f20ea…612481 |
| 4 824 669 | 4h ago | 1.56250241 | immature 16/100 | 3191201% | 0a0bc5629e…913c16 |
| 4 822 844 | 13h ago | 1.56250000 | matured | 493714% | 493d6bfd52…8712ae |
| 4 822 838 | 15h ago | 1.56250000 | matured | 1596% | e5461d3a90…c26407 |
| 4 822 837 | 15h ago | 1.56250000 | matured | 4% | 76561009e1…31ef39 |
| 4 822 830 | 16h ago | 1.56257722 | orphaned | — | c2ac9cb744…7d4d0d |
| 4 822 830 | 16h ago | 1.56257722 | matured | 325632% | fcc71558e9…064de8 |
| 4 822 826 | 17h ago | 1.56258976 | orphaned | — | 728bd4ec76…1eb367 |
| 4 822 826 | 17h ago | 1.56258976 | matured | 1215339% | 1897667491…4c1bd3 |
| 4 822 807 | 21h ago | 1.56251120 | matured | 726348% | 7005cdd388…5b0c3f |
| 4 822 793 | 23h ago | 1.56252363 | matured | 191579% | 154d4810b7…8f719a |
| 4 822 791 | 23h ago | 1.56250000 | matured | 2% | a9d64d5eb6…3359bf |
| 4 822 788 | 1d ago | 1.56268231 | matured | 1651937% | 8c264856af…be21e7 |
| 4 822 709 | 1d ago | 1.56258736 | orphaned | — | a9085ed106…a449bb |
| 4 822 709 | 1d ago | 1.56258736 | matured | 2076231% | 7b6cf5ec5d…b758b3 |
| 4 822 660 | 1d ago | 1.56256194 | matured | 68005% | 1a264fe8bd…e58379 |
| 4 822 658 | 1d ago | 1.56251535 | orphaned | — | 181bc4d5d6…074b6e |
| 4 822 658 | 1d ago | 1.56251535 | matured | 2501882% | d09ebfc001…529a8e |
| 4 822 245 | 1d ago | 1.56253597 | matured | 198025% | 5c19e76588…ebf241 |
Recent payouts
Top miners
| address | status | shares | owed | paid | last share |
|---|---|---|---|---|---|
| tltc1qnh…5nuu | online | 225 665 | 0.00000000 | 7,918.83482312 | 6s ago |
| tltc1q7s…c4q8 | offline | 15 314 | 0.00000000 | 0.60701870 | 8d ago |
| tltc1qjd…aakv | offline | 139 | 0.00040622 | 0.32947408 | 27d ago |
Best shares
Highest-difficulty shares submitted - how close each miner has come to solving a block.
| # | address | best share |
|---|---|---|
| 1 | tltc1qnh…5nuu | 27.7 M |
| 2 | tltc1q7s…c4q8 | 71.2 K |
| 3 | tltc1qjd…aakv | 772.93 |